MIL-V-1047 1047 nm LD Pumped All-Solid-State Infrared Laser
$1,000,000.00
Description: All solid state infrared laser at 1047 nm featuring ultra compact, low cost and easy operation.
Applications: scientific experiment, optical instrument, optical sensor, measurement, communication, spectrum analysis, etc.
Model #: MIL-V-1047
| Wavelength (nm) | 1047±1 |
| Operating Mode | CW |
| Output Power (W) | >4, 5, …, 8 |
| Power Stability (rms, over 4 hours) | <1%, <2%, <3% |
| Transverse Mode | Near TEM00 |
| Warm-up Time (minutes) | <10 |
| M2 Factor | <2.0 |
| Beam Divergence, Full Angle (mrad) | <2.0 |
| Beam Diameter at the Aperture (1/e2, mm) | ~3.0 |
| Beam Height from Base Plate (mm) | 113 |
| Polarization Ratio | >100:1 |
| Pointing Stability After Warm-up (mrad) | <0.05 |
| Cooling Method | Air cooled |
| Operating Temperature (℃) | 10-35 |
| Power Supply (90-264 VAC) | PSU-AOM (3U) |
| Expected Lifetime (hours) | 10000 |
| Warranty Period | 1 year |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MIL-V-1047
Please request a quotation for a real price and lead time.