MDL-NS-1310 1310 nm Nanosecond Pulsed Infrared Diode Laser
$1,000,000.00
Description: This series laser products with excellent material removal rate, are widely used in microelectronics, material processing, solar energy and medical equipment manufacturing, etc.
Applications: microelectronics, material processing, solar energy and medical equipment manufacturing
Model #: MDL-NS-1310
| Model | MDL-NS-1310 |
| Central wavelength (nm) | 1310±20 |
| Operating mode | Pulsed |
| Peak power (mW) | 1-10 |
| Power stability (rms, 4 hours ±3°C) | <2%, <1%, <0.5% |
| Pulse width (FWHM) | 10ns-10ms |
| Transverse mode | Near TEM00 |
| M2 | <1.5 |
| Beam diameter at the aperture (1/e², mm) | ~1.5 |
| Beam divergence, full angle (mrad) | <2.0 |
| Rep. rate | DC-30MHz |
| Rise Time (ns) | <5 |
| Fall Time (ns) | <3 |
| Modulation Depth (extinction ratio) | >1000000:1 |
| Warm-up time (minutes) | <5 |
| Cooled method | Conduction |
| Beam height from base plate (mm) | 19 |
| Operating temperature | 10-35 |
| Operating voltage (VDC) | 12V/3.34A |
| Expected lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MDL-NS-1310
Please request a quotation for a real price and lead time.