MIL-W-1910 1910 nm High Power All-Solid-State Infrared Laser
$1,000,000.00
Description: LD pumped all-solid-state infrared laser at 1910 nm with ultra compact design, long lifetime, low cost and easy operation.
Applications: Ho:YAG laser pumping, medical, scientific research
Model #: MIL-W-1910
| Wavelength (nm) | 1910±4 |
| Operating Mode | CW |
| Output Power (W) | 1-13 |
| Power Stability (rms, 4 hours ± 3°C) | <5%, <3% |
| Transverse Mode | Near TEM00 |
| Beam Divergence, Full Angle (mrad) | <8 |
| Beam Diameter at the Aperture (1/e2, mm) | <5 |
| Polarization Ratio | >100:1 Vertical |
| Beam Height from Base Plate (mm) | 98 |
| Warm-up Time (minutes) | <10 |
| Cooled Method | Air Cooled |
| Operating Temperature (°C) | 15-35 |
| Power Supply (100-240 VAC) | PSU-W-LED or PSU-W-FDA |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MIL-W-1910
Please request a quotation for a real price and lead time.