266 nm LD Pumped All-Solid-Sate Acousto-Optic Q-switched Pulsed Laser AO-Mini-E-266
$1,000,000.00
Description: CNI's all solid state AOM Q-switched laser at 266 nm has the features of high peak power and short pulse duration.
Applications: laser radar, scientific research, photoacoustic imaging
Model #: AO-Mini-E-266
| Wavelength | 266±1 |
| Operation Mode | Acousto-Optic Q-switched |
| Average Power | 30 @2.5kHz |
| Single Pulse Energy | >12 @2.5kHz |
| Repetition Rate | 1Hz-10kHz |
| Pulse Width | ~8 @2.5kHz |
| Peak Power | ~1 |
| Power Stability | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| Beam Divergence, Full Angle | <3 |
| Beam Diameter at the Aperture (1/e, mm) | ~0.5 |
| M2 | <1.2 |
| Polarization Ratio | >100:1 Horizontal |
| Warm-Up Time | <10 |
| Beam Height from Base Plate | 80.8 |
| Cooling Method | Air cooled |
| Operating Temperature | 10-35 |
| Operating Voltage | 12V/29A |
| Expected Lifetime | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # AO-Mini-E-266
Please request a quotation for a real price and lead time.