Compact OEM Laser Module OEM
Description: An ultra-compact OEM laser module features high power and small form factor, various wavelengths available from 405 nm to 1319 nm. It can be used for industrial, medical, scientific fields. It is a perfect choice for design and integration into OEM instrumentation and systems, it can also be used for end user's research and development.
Applications:
- Confocal microscopy
- Medical treatment
- Scientific research
- Cell sorting
- Optical instrumentation
- OEM integration
Features:
- Ultra compact
- Plug and play
- Cost effective
- Various wavelengths
- Easy integration
- Can be equipped with software
Model #: OEM-405-1000-3 (405 nm, 1000 mW, 3% power stability)
Wavelength (nm) |
Type | Output Power (free space) | Output Power (fiber pigtail) | Spectral Linewidth FWHM (typical) | Noise (20Hz-20MHz) |
405 ± 5 nm | Diode | 1.5 W | 1.2 W | 2 nm | 0.5% |
445 ± 5 nm | Diode | 15 W | 13 W | 2 nm | 0.5% |
450 ± 5 nm | Diode | 15 W | 13 W | 2 nm | 0.5% |
455 ± 5 nm | Diode | 15 W | 13 W | 2 nm | 0.5% |
460 ± 5 nm | Diode | 10 W | 8.5 W | 2 nm | 0.5% |
465 ± 5 nm | Diode | 10 W | 8.5 W | 2 nm | 0.5% |
520 ± 5 nm | Diode | 3.8 W | 2.5 W | 2 nm | 0.5% |
637 ± 5 nm | Diode | 2.5 W | 2.0 W | 2 nm | 0.5% |
640 ± 5 nm | Diode | 2.5 W | 2.0 W | 2 nm | 0.5% |
473 ± 1 nm | DSPP | 1.0 W | 0.8 W | 0.2 nm | 3% |
532 ± 1 nm | DSPP | 5.5 W | 5.0 W | 0.2 nm | 1% |
561 ± 1 nm | DSPP | 0.3 W | 0.2 W | 0.2 nm | 3% |
589 ± 1 nm | DSPP | 0.8 W | 0.6 W | 0.2 nm | 1% |
593 ± 1 nm | DSPP | 0.3 W | 0.2 W | 0.2 nm | 3% |
671 ± 1 nm | DSPP | 1.5 W | 1.2 W | 0.2 nm | 3% |
1319 ± 1 nm | DSPP | 1.0 W | 0.8 W | 0.3 nm | 3% |
Please refer to Data Sheet for detailed specifications
If you need a different model number, please feel free to ask a quotation.