MDL-F-462 462 nm LD Pumped All-Solid-State CW UV Laser
$1,000,000.00
Description: Diode laser module at 462nm is made features of ultra compact, long lifetime, cost-effectiveness and easy operating.
Applications: scientific research
Model #: MDL-F-462
| Model | MDL-F-462 |
| Central Wavelength (nm) | 462±5 |
| Operating Mode | CW |
| Output Power (mW) | >800, 1000, …, 1500 |
| Power Stability (rms, over 4 hours) | <3%, <2%, <1%, <0.5% |
| Transverse Mode | Multimode |
| Beam Diameter at the Aperture (1/e², mm) | ~3.0×3.5 |
| Beam Divergence, Full Angle (mrad) | ~2.5×0.5 |
| Polarization Ratio | >50:1 (>100:1 optional) Horizontal±5 degree (Vertical optional) |
| Warm-Up Time (minutes) | <5 |
| Beam Height from Base Plate (mm) | 45 |
| Operating Temperature (℃) | 10-35 |
| Power Supply (100-240VAC) | PSU-H-LED/PSU-H-FDA |
| Modulation Option | TTL on/off, 1Hz-1kHz, 1kHz-10kHz, 10kHz-30kHz; Analog optional |
| Expected Lifetime (hours) | 10000 |
| Warranty | 1 year |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MDL-F-462
Please request a quotation for a real price and lead time.