PS-UL Pulse Stretcher for Ultrafast Lasers
Description
The pulse stretchers are chirped fiber bragg gratings for ultrafast fiber lasers. With HJ's design and special process, the devices could provide large dispersion for pulse stretching and performance with outstanding reliability. Custom configurations are available.
Key Features
- Large Dispersion for Pulse Stretching
- Low Temperature Slope
- Exceptional Reliability
Applications
- Ultrafast Laser
Specifications
| Parameter | Unit | Value |
|---|---|---|
| Center Wavelength | nm | 1030 |
| Tolerance on Center Wavelength | nm | ± 1 |
| Dispersion Parameter (D 2 ) 1 | ps/nm | 107.0 10.3 |
| Reflection Bandwidth (FWHM) | nm | 1 - 10 1 - 18 |
| Tolerance on Reflection Bandwidth | nm | 1 |
| Peak Reflectivity | % | > 40 |
| Total Stretching Windows | ns | Up to 1.0 |
| Polarization Extinction Ratio | dB | ≥ 20 |
| Fiber Type 1 | - | PM980 |
Download the data sheet.