LN Pockels Cell
LN Pockels Cell
The LN Pockels cell uses a lithium niobate (LiNbO3) crystal as an electro-optic Q-switch. Four standard sizes are available from 2.5 mm to 9 mm clear aperture, all at 1064 nm with Au/Cr electrodes. Near-stoichiometric LN or MgO:LN can be selected, and cylindrical shells can be customised.
Features
- Au/Cr electrodes for stable operation
- Insertion loss < 3 %
- Wavefront distortion λ/8 @ 632.8 nm
- Extinction ratio 200:1 (5 mm section)
- LIDT from 100 to 200 MW/cm² depending on aperture
- Near-stoichiometric LN or MgO:LN available; cylindrical shells on request
Standard models
| Parameter | CS032855 | CS052855 | CS082855 | CS092855 |
|---|---|---|---|---|
| Dimensions (mm) | 55 × 28 × 24 | 55 × 28 × 24 | 55 × 28 × 24 | 55 × 28 × 24 |
| Clear Aperture (mm) | 2.5 | 5 | 8 | 9 |
| Wavelength | 1064 nm | 1064 nm | 1064 nm | 1064 nm |
| Electrodes | Au/Cr | Au/Cr | Au/Cr | Au/Cr |
| Half-Wave Voltage | 400 V @ 632.8 nm | 800 V @ 632.8 nm | 800 V @ 632.8 nm | 800 V @ 632.8 nm |
| Quarter-Wave Voltage | 1800 - 1900 V @ 1064 nm | 2100 V @ 1064 nm | 2100 V @ 1064 nm | 2100 V @ 1064 nm |
| Insertion Loss | < 3 % | < 3 % | < 3 % | < 3 % |
| Wavefront Distortion | λ/8 @ 632.8 nm | λ/8 @ 632.8 nm | λ/8 @ 632.8 nm | λ/8 @ 632.8 nm |
| Extinction Ratio | 200:1 (5 mm section) | 200:1 (5 mm section) | 200:1 (5 mm section) | 200:1 (5 mm section) |
| Capacitance (pF) | < 5 | < 5 | < 5 | < 5 |
| LIDT | 100 MW/cm² | 200 MW/cm² | 200 MW/cm² | 200 MW/cm² |
Tell us your aperture, wavelength and repetition rate and we will quote the right configuration.
Data Sheet: CS032855 - CS092855 (PDF)