DPS-1064-P-Mini 1064 nm Miniature High Energy Diode Pumped All-Solid-State Picosecond Laser
$1,000,000.00
Description: Miniature high energy diode pumped all solid state picosecond laser at 1064 nm with high single pulse energy, short pulse duration and high peak power.
Applications: medical application, LIBS, scientific research, and so on
Model #: DPS-1064-P-Mini
| Wavelength (nm) | 1064±1 |
| Operating Mode | Passively |
| Single Pulse Energy (mJ) | 6 (P-Mini-I) / 5 (P-Mini-II) |
| Pulse Duration (ns) | 3±1 |
| Rep. Rate | 10-20 Hz |
| Energy Stability (std dev/mean) | <5%, <3%, <2% |
| Beam Divergence, Full Angle (mrad) | <3 |
| Pointing Stability Over Temperature (μrad/°C) | <50 |
| Beam Diameter (mm) | ~1 / ~200 µm @17 mm |
| Beam Height from Base Plate (mm) | 28 |
| Cooled Method | Conduction cooled |
| Operating Temperature (℃) | 15-30 |
| Operating Voltage (VDC) | PSU-DPS-P-Mini-I/PSU-DPS-P-Mini-II (24 V/18.8 A) |
| Expected Lifetime (pulses) | 10⁹ |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # DPS-1064-P-Mini
Please request a quotation for a real price and lead time.