EO-1064-P-Subnano 1064 nm High Energy Diode Pumped All-Solid-State Sub-Nanosecond Laser
$1,000,000.00
Description: High energy diode pumped all solid state sub-nanosecond laser at 1064 nm with high single pulse energy and short pulse duration.
Applications: LIBS, scientific research, medical application
Model #: EO-1064-P-Subnano
| Wavelength (nm) | 1064±1 |
| Operating Mode | Passively |
| Single Pulse Energy (µJ) | 1 µJ-1 mJ @2 kHz / 1-200 @50 kHz |
| Average Power (W) | 1-2 @2 kHz / 2-10 @50 kHz |
| Pulse Duration (ns) | <1 |
| Rep. Rate | 500 Hz, 1 kHz, 2 kHz optional / 10-50 kHz |
| Power Stability (rms) | <5%, <3% |
| Beam Divergence, Full Angle (mrad) | <3 |
| Beam Diameter (mm) | ~3 |
| Warm-up Time (minutes) | <15 |
| Beam Height from Base Plate (mm) | 67 / 88 |
| Cooled Method | Air cooled / Water cooled |
| Operating Temperature (℃) | 15-30 |
| Power Supply | PSU-EO-P-Subnano (110/220 VAC) / 24 V/21 A |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # EO-1064-P-Subnano
Please request a quotation for a real price and lead time.