EO-1064-Subnano 1064 nm High Energy Diode Pumped All-Solid-State Sub-Nanosecond Q-Switched Laser
$1,000,000.00
Description: High energy diode pumped all solid state Q-switched laser at 1064 nm with sub-nanosecond pulse duration and high peak power.
Applications: LIBS, scientific research, medical application
Model #: EO-1064-Subnano
| Wavelength (nm) | 1064±1 |
| Operating Mode | Actively |
| Single Pulse Energy (µJ) | 1-1000 @1 kHz / 1-700 @10 kHz |
| Average Power | 1-1000 mW @1 kHz / 1-7 W @10 kHz |
| Power Stability (rms, 4 hours ± 3°C) | <5%, <3%, <2% |
| Pulse Duration (ns) | <1.5 @1 kHz |
| Rep. Rate | 10 Hz-10 kHz (adjustable) |
| Beam Diameter (mm) | ~1 |
| Beam Height from Base Plate (mm) | 95 |
| Beam Divergence, Full Angle (mrad) | <3 |
| Cooled Method | Air cooled |
| Warm-up Time (minutes) | <15 |
| Power Supply (110/220 VAC) | PSU-EO-Subnano |
| Operating Temperature (℃) | 15-30 |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # EO-1064-Subnano
Please request a quotation for a real price and lead time.