EO-1064-Subnano-Hi 1064 nm High Energy Diode Pumped All-Solid-State Sub-Nanosecond Laser
$1,000,000.00
Description: High energy diode pumped all solid state sub-nanosecond laser at 1064 nm with fiber coupled output and high peak power.
Applications: LIBS, scientific research, medical application
Model #: EO-1064-Subnano-Hi
| Wavelength (nm) | 1064±1 |
| Operating Mode | Actively |
| Single Pulse Energy (mJ) | 1-2 @5 kHz / 2-4 @5 kHz |
| Average Power (W) | 10 / 20 |
| Power Stability (rms, 4 hours ± 3°C) | <5%, <3%, <2% |
| Pulse Duration (ns) | <1.5 @5 kHz / 1.5-2 @5 kHz |
| Rep. Rate | 10 Hz-10 kHz |
| Beam Diameter (mm) | ~2 / ~2.5 |
| Beam Divergence, Full Angle (mrad) | <3 |
| Cooled Method | Air cooled or water cooled |
| Warm-up Time (minutes) | <15 |
| Operating Voltage (VDC) | 24 V/21 A |
| Operating Temperature (℃) | 15-30 |
| Expected Lifetime (hours) | >10000 |
| Fiber Core Diameter | 1 mm, 0.22 NA |
| Fiber Connector | SMA905 |
| Fiber Length (m) | 1 |
| Fiber Jacket | Metal |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # EO-1064-Subnano-Hi
Please request a quotation for a real price and lead time.