EO-XS-457 457 nm LD Pumped All-Solid-State EOM Q-Switched Pulsed Laser
$1,000,000.00
Description: All solid state EOM Q-switched laser at 457 nm has the features of high peak power, high repetition rate, and short pulse duration.
Applications: marking, carving, measure, research
Model #: EO-XS-457
| Model | EO-XS-457 |
| Wavelength (nm) | 457±1 |
| Operating Mode | Actively |
| Average Power (mW)¹ | 1-150 |
| Single Pulse Energy (µJ) | 1-15 |
| Repetition Rate (kHz) | 10 |
| Pulse Duration (ns) | ~3 |
| Peak Power (kW) | 1-5 |
| Power Stability (rms, 4 hours ±3°C) | <5%, <3% |
| Warm-Up Time (minutes) | <10 |
| Beam Divergence, Full Angle (mrad) | <3 |
| Beam Diameter at the Aperture (1/e², mm) | <2 |
| Beam Height from Base Plate (mm) | 58 |
| Cooled Method | Water cooled |
| Operating Temperature (℃) | 10-35 |
| Power Supply (100-240VAC) | PSU-AOM (3U) |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # EO-XS-457
Please request a quotation for a real price and lead time.