EO-XS-914 914 nm LD Pumped All-Solid-State Electro-Optic Q-Switched Laser
$1,000,000.00
Description: All solid state EOM Q-switched laser at 914 nm has the features of high peak power, high repetition rate, and short pulse duration, which is widely used in marking, carving, measure, research and so on.
Applications: marking, carving, measure, research
Model #: EO-XS-914
| Model | EO-XS-914 |
| Wavelength (nm) | 914±1 |
| Operating Mode | Electro-optic Q-switched |
| Average Power (W)¹ | 1-700 mW (700 mW @10kHz) |
| Single Pulse Energy (µJ) | 1-70 (70 µJ @10kHz) |
| Repetition Rate | 10 kHz |
| Pulse Duration (ns) | ~4 @10kHz |
| Peak Power (kW) | 1-17.5 (17.5 kW @10kHz) |
| Average Power Stability (rms, 4 hours ±3℃) | <5%, <3% |
| Warm-Up Time (minutes) | <10 |
| Beam Divergence, Full Angle (mrad) | <3 |
| Beam Diameter at the Aperture (1/e², mm) | ~1.5 |
| M² | <2 |
| Beam Height from Base Plate (mm) | 107 |
| Cooled Method | Air cooled |
| Operating Temperature (℃) | 10-35 |
| Power Supply (100-240VAC) | PSU-H-FDA |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # EO-XS-914
Please request a quotation for a real price and lead time.