FC-SM Single Fiber Collimator
Description
The fiber collimatoris specially designed for customer.
Key Features
- Low Insertion Loss
- High Return Loss
Applications
- Beam Delivery
- Fiber Optic Instruments
Specifications
| Parameter | Unit | Value |
|---|---|---|
| Center Wavelength (λc) | nm | 638 |
| Operating Wavelength Range | nm | λc ± 10 |
| Working Distance | mm | 100 200 |
| Beam Waist Diameter (1/e2, λc) | mm | ~ 0.46 ~ 0.43 |
| Typ. Insertion Loss (Free Space Output) | dB | 0.45 |
| Max. Insertion Loss (Free Space Output) | dB | 0.60 |
| Min. Return Loss | dB | 50 |
| Max.Optical Power (Continuous wave) | mW | 20 |
| Max. Tensile Load | N | 5 |
| Fiber Type | - | Nufern 630-HP Fiber |
| Operating Temperature | ℃ | 23 ± 10 |
| Storage Temperature | ℃ | - 40 to + 85 |
Download the data sheet.