MBL-XS-457 457 nm Compact Diode Laser
$1,000,000.00
Description: It features integrated electronics, plug and play, miniaturization, international standard interface.
Applications: life sciences, environmental monitoring, inspection and machine vision
Model #: MBL-XS-457
| Model | MBL-XS-457 |
| Central Wavelength (nm) | 457±1 |
| Operating Mode | CW |
| Output Power (mW) | >1, 2, 3, …, 30 |
| Power Stability (rms, over 4 hours) | <1%, <2%, <3% |
| Transverse Mode | Near TEM00 |
| Noise of Amplitude (rms, 20Hz-20MHz) | <1% (<0.5% optional) |
| M² Factor | <1.2 |
| Beam Diameter at the Aperture (1/e², mm) | ~1.0 |
| Beam Divergence, Full Angle (mrad) | <1.0 |
| Polarization Ratio | >50:1 (>100:1 optional) Horizontal±5 degree (Vertical optional) |
| Warm-Up Time (minutes) | <5 |
| Beam Height from Base Plate (mm) | 19 |
| Operating Temperature (℃) | 10-35 |
| Input Voltage | +12VDC |
| Modulation | DMOD (TTL) or AMOD (Analog) up to 1MHz; DMOD+AMOD (TTL+Analog) |
| Expected Lifetime (hours) | 10000 |
| Warranty | 1 year |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MBL-XS-457
Please request a quotation for a real price and lead time.