MDL-XS-937 937 nm Integrated Electronics Infrared Diode Laser
$1,000,000.00
Description: It features integrated electronics, plug and play, miniaturization, international standard interface. They are the ideal solution for a wide range of applications including life sciences, environmental monitoring, inspection and machine vision.
Applications: life sciences, environmental monitoring, inspection, machine vision
Model #: MDL-XS-937
| Model | MDL-XS-937 |
| Central Wavelength (nm) | 937±5 |
| Operating Mode | CW |
| Output Power (mW)¹ | 1-50 |
| Power Stability (rms, 4 hours ±3°C) | <2%, <1%, <0.5% |
| Transverse Mode | Near TEM00 |
| Noise of Amplitude (rms, 20Hz-20MHz) | <1%, <0.5% |
| M² | ~1.5 |
| Beam Diameter at the Aperture (1/e², mm) | ~1.2 |
| Beam Divergence, Full Angle (mrad) | <1.0 |
| Polarization Ratio | >10:1, (>50:1 optional) |
| Polarization Direction | Horizontal±5 degree (Vertical optional) |
| Warm-Up Time (minutes) | <5 |
| Beam Height from Base Plate (mm) | 19 |
| Operating Temperature (℃) | 10-35 |
| Operating Voltage (VDC) | 12V/4A |
| Modulation Option | DMOD (TTL) DC-1MHz; AMOD (Analog) DC-100kHz; DMOD + AMOD (TTL + Analog) |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MDL-XS-937
Please request a quotation for a real price and lead time.