MIL-FN-912 912 nm LD Pumped All-Solid-State Laser
$1,000,000.00
Description: LD pumped all-solid-state laser at 912 nm characterized by high output power stability, a good beam profile, ultra-compact design, long lifetime and ease of operation.
Applications: collimation, laser medical treatment, scientific experiments, optical instrumentation, and other fields
Model #: MIL-FN-912
| Wavelength (nm) | 912±1 |
| Operating Mode | CW |
| Output Power (mW) | 800-1000 |
| Power Stability (rms, 4 hours ± 3°C) | <5%, <3%, <2% |
| Transverse Mode | TEM00 |
| M2 | <1.5 |
| Beam Diameter at the Aperture (1/e2, mm) | <1.5 |
| Beam Divergence (mrad) | <1.2 |
| Polarization Ratio | >100:1, Horizontal (Vertical optional) |
| Warm-up Time (minutes) | <5 |
| Pointing Stability (μrad, over 2 hours after warm-up and ±3°C) | <50 |
| Pointing Stability over Temperature (μrad/°C) | <8 |
| Beam Height from Base Plate (mm) | 27.4 |
| Operating Temperature (°C) | 10-35 |
| Modulation Option | DC-1 kHz, 1 kHz-10 kHz, 10 kHz-30 kHz optional; TTL and Analog optional |
| Power Supply (100-240 VAC) | PSU-H-FDA/PSU-H-LED/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MIL-FN-912
Please request a quotation for a real price and lead time.