MIL-H-946 946 nm Infrared Laser
Description: The all-solid-state infrared laser is characterized by its ultra-compact design, long lifetime, and ease of operation. It is commonly used in scientific experiments, optical instrumentation, optical sensing, measurement, communication, and spectral analysis.
Applications: scientific experiments, optical instrumentation, optical sensing, measurement, communication, spectral analysis
Model #: MIL-H-946
| Model | MIL-H-946 |
| Wavelength (nm) | 946±1 |
| Operating Mode | CW |
| Output Power (mW)¹ | 1-800 |
| Power Stability (rms, 4 hours ±3°C) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| M² | <1.5 |
| Beam Diameter at the Aperture (1/e², mm) | ~1.2 |
| Beam Divergence (mrad) | <2.0 |
| Polarization Ratio | >100:1, Horizontal (Vertical optional) |
| Warm-Up Time (minutes) | <5 |
| Pointing Stability (µrad, over 2 hours after warm-up and ±3°C) | <50 |
| Beam Height from Base Plate (mm) | 29 |
| Operating Temperature (℃) | 10-35 |
| Modulation Option | / |
| Power Supply (100-240VAC) | PSU-H-FDA/PSU-H-LED/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MIL-H-946
Please request a quotation for a real price and lead time.