MIL-PS-2910-4235 2910-4235 nm Picosecond Pulsed Mid-Infrared Laser
$1,000,000.00
Description: LD pumped all-solid-state mid-infrared laser series at 2910-4235 nm providing sub-nanosecond pulse width and up to 2000 mW output, with high peak power and high repetition rate. Any wavelength range in the list can be ordered.
Applications: spectroscopy, remote sensing, medical, etc.
Model #: MIL-PS-2910-4235
| Wavelength (nm) | 2910±10 / 3205±10 / 3440±10 / 3640±10 / 3810±10 / 3967±10 / 4000±10 / 4235±10 |
| Operating Mode | Pulsed |
| Output Power (mW) | 1-2000 (tier depends on band: 1-2000 / 1-1000 / 1-600 / 1-60) |
| Average Power Stability (rms, 4 hours ± 3°C) | <3%, <2%, <1% |
| Pulse Duration (ps) | <700 @ 15 MHz |
| Repetition Rate | 15 MHz (other ranges on request) |
| Beam Divergence, Full Angle (mrad) | <3 |
| Beam Diameter at the Aperture (1/e2, mm) | <10 / <8 |
| Warm-up Time (minutes) | <10 |
| Beam Height from Base Plate (mm) | 120 |
| Cooled Method | Water cooled |
| Operating Temperature (°C) | 15-30 |
| Power Supply (100-240 VAC) | RAD1PS |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MIL-PS-2910-4235
Please request a quotation for a real price and lead time.