MPL-S-1064 1064 nm LD Pumped All-Solid-State Passively Q-Switched Laser
$1,000,000.00
Description: All solid state passively Q-switched laser at 1064 nm with high peak power and short pulse duration.
Applications: scientific research, laser micromachining, laser radar ranging, environment monitoring, laser ultrasonic monitoring and LIBS
Model #: MPL-S-1064
| Model | MPL-S-1064-A / MPL-S-1064-B / MPL-S-1064-C |
| Wavelength (nm) | 1064±1 |
| Operating Mode | Passively |
| Average Power (mW) | 1-50 / 1-5 / 1-8 / 1-25 / 1-50 / 1-200 |
| Single Pulse Energy (µJ) | 1-50 / 1-10 / 1-8 / 1-5 / 1-70 / 1-40 |
| Pulse Duration (ns) | ~0.5 / ~0.6 / ~0.7 |
| Peak Power (kW) | 1-100 |
| Rep. Rate | Custom |
| Power Stability (rms, 4 hours ± 3°C) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| M2 | <1.5 |
| Cooled Method | Air cooled |
| Operating Temperature (℃) | 10-35 |
| Power Supply (90-264 VAC) | PSU-H-FDA/PSU-H-LED/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MPL-S-1064
Please request a quotation for a real price and lead time.