MPL-S-1064A-HP 1064 nm High Energy Diode Pumped All-Solid-State Passively Q-Switched Laser
$1,000,000.00
Description: High energy diode pumped all-solid-state passively Q-switched laser at 1064 nm with high peak power and short pulse duration.
Applications: scientific research, laser micromachining, lidar ranging, environmental monitoring, laser ultrasonic testing and LIBS
Model #: MPL-S-1064A-HP
| Wavelength (nm) | 1064±1 |
| Operating Mode | Passively |
| Average Power (mW) | 200-4000 |
| Single Pulse Energy (µJ) | 2-40 |
| Pulse Duration (ns) | ~0.5 |
| Peak Power (kW) | 4-80 |
| Rep. Rate | 80-120 kHz |
| Power Stability (rms, 4 hours ± 3°C) | <5%, <3% |
| Transverse Mode | TEM00 |
| M2 | <1.5 |
| Beam Diameter at the Aperture (mm) | ~1.5 |
| Beam Divergence, Full Angle (mrad) | <2.0 |
| Warm-up Time (minutes) | <10 |
| Cooled Method | Air cooled |
| Operating Temperature (℃) | 10-35 |
| Power Supply (90-264 VAC) | PSU-H-FDA/PSU-H-LED/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MPL-S-1064A-HP
Please request a quotation for a real price and lead time.