MPL-T-1064B 1064 nm LD Pumped All-Solid-State Passively Q-Switched Laser
$1,000,000.00
Description: All solid state passively Q-switched laser at 1064 nm with high peak power and short pulse duration.
Applications: scientific research, laser micromachining, laser radar ranging, environment monitoring, laser ultrasonic monitoring and LIBS
Model #: MPL-T-1064B
| Wavelength (nm) | 1064±1 |
| Operating Mode | Passively |
| Average Power (mW) | 1-8 / 1-6 / ~40 / ~100 |
| Single Pulse Energy (µJ) | 1-8 / 1-10 / 1-4 / 1-2.5 |
| Pulse Duration (ns) | ~0.5 |
| Peak Power (kW) | 2-16 / 2-20 / 2-8 / 2-5 |
| Rep. Rate - Int | 700-1000 Hz / 1-600 Hz |
| Rep. Rate - Ext | 700-1000 Hz / 1-600 Hz |
| Power Stability (rms, 4 hours ± 3°C) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| M2 | <1.5 |
| Beam Diameter at the Aperture (mm) | ~1.5 |
| Beam Divergence, Full Angle (mrad) | <2.0 |
| Warm-up Time (minutes) | <10 |
| Cooled Method | Air cooled |
| Operating Temperature (℃) | 10-35 |
| Power Supply (90-264 VAC) | PSU-H-FDA/PSU-H-LED/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MPL-T-1064B
Please request a quotation for a real price and lead time.