MPL-U-1319-SU 1319 nm Compact Passively Q-Switched Solid-State Laser
$1,000,000.00
Description: Ultra-compact all-solid-state passively Q-switched laser at 1319 nm with high peak power, high repetition rate and short pulse duration.
Applications: marking, carving, measurement, research
Model #: MPL-U-1319-SU
| Wavelength (nm) | 1319±1 |
| Operating Mode | Passively Q-switched |
| Average Power (mW) | 1-150 |
| Single Pulse Energy (µJ) | 1-15 |
| Pulse Duration (ns) | ~24 |
| Peak Power (kW) | 0.1-1.0 |
| Repetition Rate (Internal Trigger) | 1 Hz-4 kHz |
| Repetition Rate (External Trigger) | 1 Hz-4 kHz |
| Repetition Rate (QCW) | 4-7 kHz |
| Power Stability (rms, 4 hours ± 3°C) | <5%, <3%, <2% |
| Transverse Mode | TEM00 |
| M2 | <2.0 |
| Beam Diameter at the Aperture (mm) | ~1.2 |
| Beam Divergence, Full Angle (mrad) | <2.0 |
| Warm-up Time (minutes) | <5 |
| Beam Height from Base Plate (mm) | 27.4 |
| Operating Temperature (°C) | 10-35 |
| Power Supply (100-240 VAC) | PSU-H-FDA/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MPL-U-1319-SU
Please request a quotation for a real price and lead time.