MPL-U-946-SU 946 nm Passively Q-Switched Pulsed Laser
$1,000,000.00
Description: All solid state passively Q-switched laser at 946nm has the features of high peak power, high repetition rate, and short pulse duration, which is widely used in marking, carving, measure, scientific research and so on.
Applications: marking, carving, measure, research
Model #: MPL-U-946-SU
| Model | MPL-U-946-SU |
| Wavelength (nm) | 946±1 |
| Operating Mode | Passively |
| Average Power (mW)¹ | 1-150 |
| Single Pulse Energy (µJ)² | 1-20 |
| Pulse Duration (ns) | ~5 |
| Peak Power (kW) | 0.1-2 |
| Repetition Rate (kHz) | Int³: 0.001-4; Ext⁴: 0.001-4; QCW⁵: 5-9 |
| Power Stability (rms, 4 hours ±3°C) | <5%, <3%, <2% |
| Transverse Mode | TEM00 |
| M² | <2.0 |
| Beam Diameter at the Aperture (1/e², mm) | ~1.2 |
| Beam Divergence, Full Angle (mrad) | <2.0 |
| Warm-Up Time (minutes) | <5 |
| Beam Height from Base Plate (mm) | 27.4 |
| Operating Temperature (℃) | 10-35 |
| Power Supply (100-240VAC) | PSU-H-FDA/PSU-SR |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MPL-U-946-SU
Please request a quotation for a real price and lead time.