MSL-U-914-SU 914 nm Single Longitudinal Mode Infrared Laser
Description: All-solid-state, single-longitudinal-mode laser features an ultra-compact design, long lifetime, and easy operation. It is used in DNA sequencing, flow cytometry, cell sorting, optical instruments, spectrum analysis, interference, measurement, holography, and physics experiments, etc.
Applications: DNA sequencing, flow cytometry, cell sorting, optical instruments, spectrum analysis, interference, measurement, holography, physics experiments
Model #: MSL-U-914-SU
| Model | MSL-U-914-SU |
| Wavelength (nm) | 914±1 |
| Operating Mode | CW |
| Output Power (mW)¹ | 1-100 |
| Power Stability (rms, 4 hours ±3°C) | <3%, <2%, <1% |
| Transverse Mode | TEM00 |
| Longitudinal Mode | Single |
| Spectral Line Width (MHz) | <1 |
| Noise of Amplitude (rms, 20Hz-20MHz) | <1% |
| M² | <1.2 |
| Beam Diameter at the Aperture (1/e², mm) | <1.0 |
| Beam Divergence (mrad) | <1.5 |
| Polarization Ratio | >100:1, Horizontal (Vertical optional) |
| Warm-Up Time (minutes) | <5 |
| Pointing Stability (µrad, over 2 hours after warm-up and ±3°C) | <50 |
| Pointing Stability Over Temperature (µrad/°C) | <8 |
| Frequency Shift (MHz, over ±2°C and 8 hours) | <±200 |
| Frequency Shift with Temperature (MHz) | <200 |
| Coherent Length (m) | >50 |
| Beam Height from Base Plate (mm) | 27.4 |
| Laser Head Consumption (W) | 15 (typical), <25 (40°C) |
| Operating Temperature (℃) | 10-35 |
| Power Supply (100-240VAC) | PSU-H-FDA |
| Operating Voltage (VDC) | PSU-SR-OEM (12V/25A) |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # MSL-U-914-SU
Please request a quotation for a real price and lead time.