TUN-Ti-740-840 740-840 nm Tunable Ti:Sapphire Q-Switched Laser
$1,000,000.00
Description: All solid state Q-switched Ti:Sapphire laser at 740-840nm has the features of high peak power, high repetition rate, and short pulse duration.
Applications: marking, carving, measure, scientific research
Model #: TUN-Ti-740-840
| Model | TUN-Ti-740-840 |
| Wavelength (nm) | 740-840 |
| Operating Mode | Actively Q-switched |
| Average Power (mW)¹ | 1-7000 @10kHz |
| Pulse Duration (ns) | <20 @10kHz |
| Repetition Rate (kHz)² | 1-10 |
| Single Pulse Energy (µJ) | 1-700 |
| Peak Power (kW) | 1-35 @10kHz |
| Average Power Stability (rms, 4 hours ±3°C) | <5%, <3% |
| Beam Divergence, Full Angle (mrad) | <2 |
| Beam Diameter at the Aperture (1/e², mm) | <5 |
| Beam Height from Base Plate (mm) | |
| Warm-Up Time (minutes) | <10 |
| Cooled Method | Water cooled |
| Operating Temperature (℃) | 15-35 |
| Power Supply (100-240VAC) | PSU-AOM |
| Expected Lifetime (hours) | >10000 |
Please refer to the Data Sheet for detailed specifications
If you need a different model number, please feel free to ask for a quotation.
- Long lifetime
- FDA registered
- ISO and CE qualified
- ROHS complied
- Model # TUN-Ti-740-840
Please request a quotation for a real price and lead time.